Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
687385 | 08/20/24 | 05:00 PM | Scrimmage | Wilson Memorial |
Wilson Memorial | Game Summary |
||
687386 | 09/07/24 | 10:45 AM | Invitational | Cave Spring |
Green Hill Park - Salem, VA | Game Summary |
||
681533 | 09/11/24 | 05:30 PM | District Meet | Broadway Multiple Schools Opponent Schools East RockinghamBroadway Rockbridge County |
East Rockingham High School | Game Summary |
||
681533 | Rockbridge County Multiple Schools Opponent Schools East RockinghamBroadway Rockbridge County |
|||||||
681533 | East Rockingham Multiple Schools Opponent Schools East RockinghamBroadway Rockbridge County |
|||||||
681535 | 09/18/24 | 05:00 PM | City-County Meet | Broadway Multiple Schools Opponent Schools BroadwayEast Rockingham Eastern Mennonite Rocktown High School Spotswood Turner Ashby |
Rockingham County Fairgrounds | |||
681535 | Spotswood Multiple Schools Opponent Schools BroadwayEast Rockingham Eastern Mennonite Rocktown High School Spotswood Turner Ashby |
|||||||
681535 | Turner Ashby Multiple Schools Opponent Schools BroadwayEast Rockingham Eastern Mennonite Rocktown High School Spotswood Turner Ashby |
|||||||
681535 | East Rockingham Multiple Schools Opponent Schools BroadwayEast Rockingham Eastern Mennonite Rocktown High School Spotswood Turner Ashby |
|||||||
681535 | Eastern Mennonite Multiple Schools Opponent Schools BroadwayEast Rockingham Eastern Mennonite Rocktown High School Spotswood Turner Ashby |
|||||||
681535 | Rocktown High School Multiple Schools Opponent Schools BroadwayEast Rockingham Eastern Mennonite Rocktown High School Spotswood Turner Ashby |
|||||||
687387 | 09/21/24 | 09:00 AM | Invitational | Riverside |
Oatlands Plantation | Game Summary |
||
681537 | 09/25/24 | 05:00 PM | District Meet | Broadway Multiple Schools Opponent Schools William MonroeBroadway Rocktown High School |
Greene Community Park | Game Summary |
||
681537 | William Monroe Multiple Schools Opponent Schools William MonroeBroadway Rocktown High School |
|||||||
681537 | Rocktown High School Multiple Schools Opponent Schools William MonroeBroadway Rocktown High School |
|||||||
687388 | 10/02/24 | 05:00 PM | District Meet | East Rockingham Multiple Schools Opponent Schools East RockinghamRocktown High School William Monroe |
Thomas Harrison Middle School | |||
687388 | William Monroe Multiple Schools Opponent Schools East RockinghamRocktown High School William Monroe |
|||||||
687388 | Rocktown High School Multiple Schools Opponent Schools East RockinghamRocktown High School William Monroe |
|||||||
687390 | 10/12/24 | 10:30 AM | Invitational | Albemarle |
Panorama Farms | Game Summary |
||
687391 | 10/19/24 | 09:00 AM | Invitational | Millbrook |
Millbrook High School | Game Summary |
||
681540 | 10/30/24 | 04:00 PM | District Championship | Broadway Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
Grottoes Town Park | |||
681540 | Spotswood Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
|||||||
681540 | Turner Ashby Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
|||||||
681540 | Rockbridge County Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
|||||||
681540 | East Rockingham Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
|||||||
681540 | William Monroe Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
|||||||
681540 | Rocktown High School Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
|||||||
687392 | 11/06/24 | 02:30 PM | Region Championship | Riverside |
Oatlands Plantation |
Name
|
Year
|
---|---|
Dmytriyev, Boris
|
10
|
Eanes, Donovan
|
12
|
Grant, William
|
9
|
Howley, Kaedon
|
12
|
Huseni, Ariel
|
12
|
Mayfield, Jared
|
9
|
Michael, Julius
|
9
|
Morris, Charlie
|
9
|
Nussbaum, Tristan
|
11
|
Schmidt, Jonah
|
9
|
Sider Jost, Felix
|
9
|
Swartz, Wesley
|
10
|
Young, Declan
|
10
|