Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
687374 | 08/20/24 | 05:00 PM | Scrimmage | Wilson Memorial |
Wilson Memorial | Game Summary |
||
687375 | 09/07/24 | 10:45 AM | Invitational | Cave Spring |
Green Hill Park - Salem, VA | Game Summary |
||
681542 | 09/11/24 | 05:30 PM | District Meet | Broadway Multiple Schools Opponent Schools East RockinghamBroadway Rockbridge County |
East Rockingham High School | Game Summary |
||
681542 | Rockbridge County Multiple Schools Opponent Schools East RockinghamBroadway Rockbridge County |
|||||||
681542 | East Rockingham Multiple Schools Opponent Schools East RockinghamBroadway Rockbridge County |
|||||||
681544 | 09/18/24 | 05:00 PM | City-County Meet | Broadway Multiple Schools Opponent Schools BroadwayEast Rockingham Eastern Mennonite Rocktown High School Spotswood Turner Ashby |
Rockingham County Fairgrounds | Game Summary |
||
681544 | Spotswood Multiple Schools Opponent Schools BroadwayEast Rockingham Eastern Mennonite Rocktown High School Spotswood Turner Ashby |
|||||||
681544 | Turner Ashby Multiple Schools Opponent Schools BroadwayEast Rockingham Eastern Mennonite Rocktown High School Spotswood Turner Ashby |
|||||||
681544 | East Rockingham Multiple Schools Opponent Schools BroadwayEast Rockingham Eastern Mennonite Rocktown High School Spotswood Turner Ashby |
|||||||
681544 | Eastern Mennonite Multiple Schools Opponent Schools BroadwayEast Rockingham Eastern Mennonite Rocktown High School Spotswood Turner Ashby |
|||||||
681544 | Rocktown High School Multiple Schools Opponent Schools BroadwayEast Rockingham Eastern Mennonite Rocktown High School Spotswood Turner Ashby |
|||||||
687378 | 09/21/24 | 09:00 AM | Invitational | Riverside |
Oatlands Plantation | Game Summary |
||
681546 | 09/25/24 | 05:00 PM | District Meet | Broadway Multiple Schools Opponent Schools William MonroeBroadway Rocktown High School |
Greene Community Park | Game Summary |
||
681546 | William Monroe Multiple Schools Opponent Schools William MonroeBroadway Rocktown High School |
|||||||
681546 | Rocktown High School Multiple Schools Opponent Schools William MonroeBroadway Rocktown High School |
|||||||
681548 | 10/02/24 | 05:00 PM | District Meet | East Rockingham Multiple Schools Opponent Schools East RockinghamRocktown High School William Monroe |
Thomas Harrison Middle School | |||
681548 | William Monroe Multiple Schools Opponent Schools East RockinghamRocktown High School William Monroe |
|||||||
681548 | Rocktown High School Multiple Schools Opponent Schools East RockinghamRocktown High School William Monroe |
|||||||
687381 | 10/12/24 | 10:30 AM | Invitational | Albemarle |
Panorama Farms | Game Summary |
||
687382 | 10/19/24 | 09:00 AM | Invitational | Millbrook |
Millbrook High School | Game Summary |
||
681549 | 10/30/24 | 04:00 PM | District Championship | Broadway Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
Grottoes Town Park | |||
681549 | Spotswood Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
|||||||
681549 | Turner Ashby Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
|||||||
681549 | Rockbridge County Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
|||||||
681549 | East Rockingham Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
|||||||
681549 | William Monroe Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
|||||||
681549 | Rocktown High School Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Rockbridge County Rocktown High School Turner Ashby William Monroe |
|||||||
686204 | 11/06/24 | 03:15 PM | Region Championship | Riverside |
Oatlands Plantation |
Name
|
Year
|
---|---|
Boggs, McKayla
|
9
|
Gibson, Abigail
|
11
|
Godshall, Eliza
|
9
|
Hall, Sequoia
|
12
|
Kauffman, Anna
|
11
|
Martinez, Alexa
|
11
|
Rush, Bethany
|
10
|
Saunders, Brooke
|
10
|
Witmer, Katherine
|
9
|